Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Sports |
Brand | MTCC |
Size | Breadth 3.66 Mtr. (12') * Height 2.14 Mtr. (7') * 0.91 Mtr. Top (D) * 1.22 Mtr Bottom (D) |
Color | Black White |
Pattern | Rectangular |
Model Number | 8110 |
Item Code | Specification | MRP | QTY. |
8010 | Post Made of 50×75mm (2"×3") Rectangular, Pipe Box type, Movable | 60000 | Pair |
8011 | Post Made of 50×75mm (2"×3') Rectangular, Pipe Box type with Back Board Fixed | 50000 | Pair |
8012 | Post Made of 50mm (2") Pipe with back Board Fixed | 40000 | Pair |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Brand | Stag |
Size | Standard |
Color | Mix |
Model | NEW |
Packing | Per Pair |
Portable | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pattern | Standard |
Size | Full |
Material | Composite |
Color | Mix |
Features | As per description |
Usage/Application | Sports |
Brand | Rakshak |
Product Details:
Minimum Order Quantity | 1 Kit |
Brand | Rakshak |
Color | Blue |
Size | As per requirement |
Raw Material | Economy Model |
Weight | Lightweight |
Wash Care | Yes |
KT6 Economy Version For Clubs:
Additional Information: