Product Details:
| Minimum Order Quantity | 1 Pair |
| Color | Golden Color |
| Usage/Application | For Badminton |
| Model Name/Number | 8126 |
| Material | Full Moulded |
| Brand | Metco |
| Feature | Full Moulded King's Gold (115 Kg./Side). |
| Finishing | King's Gold |
| Grade | 1 |
| Item Code | 8126 |
| Pole Height | Standard |
| Size/Dimension | Standard |
| Weight | 115 Kgs Each Side |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pair |
| Color | Black |
| Usage/Application | Badminton |
| Model Name/Number | KTRX800 |
| Brand | KTR |
| Item Code | Training |
KTR Badminton Pole Movable Extra Heavy (100 Kgs) with wheels, Square Black.
Packing: Per PairProduct Details:
| Minimum Order Quantity | 1 pair |
| Color | White |
| Usage/Application | Sport |
| Material | Mild Steel |
| Brand | Metco |
| Pole Weight | 45 Kgs |
| Wheels | High quality nylon wheels |
| Finishing | Solvent |
Metco Badminton Pole Movable
Packing: Pair
With our last experience & knowledge in this field, we are engaged in providing a quality-assured range of Movable Badminton Pole.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Color | White |
| Usage/Application | Sports |
| Material | Mild Steel |
| Brand | Metco |
| Finishing | Solvent |
| Size | 50 mm |
Metco Badminton Pole 2 Inch Fixed
Packing: Pair
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Color | White |
| Usage/Application | Sports |
| Material | Stainless Steel |
| Brand | Metco |
| Thickness | 2.5 inch |
| Finishing | Solvent |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Color | White |
| Usage/Application | Sports |
| Material | Mild Steel |
| Brand | Metco |
| Finishing | Solvent |
| Thickness | 2.5 inch |
Metco Badminton Pole (60mm) 2.5 Inch Fixed
Packing: Pair
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pair |
| Model | BAPO-10 (BWF) |
| Color | Blue |
| Usage/Application | Sports |
| Model Name/Number | BAPO-10 (BWF) |
| Material | Metal pipe 39mm round |
| Brand | STAG GLOBAL |
| Product Name | Stag Badminton Pole Movable BWF Approved |
| Weight | Total Weight: 160 Kgs. (80 Kgs Each Side Pole) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Color | Blue |
| Usage/Application | Badminton |
| Model Name/Number | BAPO-10 (BWF) |
| Brand | STAG GLOBAL |
| Feature | BWF Approved |
| Grade | A1 |
| Item Code | BAPO-10 (BWF) |
| Weight | 160 Kgs in 1 Pair (80 Kg Weight Each Side). |
| Suitable For | Authorized Stadiums & Govt. Projects |
| Country of Origin | Made in India |
Stag Badminton Pole Movable BWF Approved
Metal pipe 39 mm round, height 1.5 mtr, 75 mm nylon wheels, stainless steel pulley, a very strong, durable & portable unit
Suitable for National & International Tournament.
Metal pipe 39mm round
Height: 1.5mtr
75mm nylon wheels
Stainless steel pulley
A very strong, durable & portable unit
suitable for schools & gymnasium.
Available in 80 kgs. weight on each side.
Packing: Per Pair
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pair |
| Color | Blue |
| Usage/Application | Sports |
| Material | Mild Steel |
| Brand | Metco |
| Pole Weight | 70 Kgs |
| Wheels | High Quality Nylon Wheels |
Metco Badminton Pole Movable Heavy with Wheels, Competition with Extra Weight System and Extra Weight Blue (95 Kg. Each Side), (45 Kg. Molded, 50 Kg. PVC Plates)
Packing: Pair
Biggest Badminton Pole Movable Range in India
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pair |
| Color | Golden Color |
| Usage/Application | For Badminton |
| Model Name/Number | 8128 |
| Material | Moulded |
| Brand | Metco |
| Feature | Competition Gold with Extra Weight System and Extra Weight (95 Kg. Each Side) |
| Finishing | (45 Kg. Moulded, 50 Kg. PVC Plates). |
| Grade | 1 |
| Item Code | 8128 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pair |
| Usage/Application | Badminton |
| Model Name/Number | KTRX130 |
| Brand | KTR |
Product Details:
| Minimum Order Quantity | 1 Pair |
| Color | Black |
| Usage/Application | Badminton |
| Model Name/Number | KTRX900 |
| Brand | KTR |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Product Code: VASM-BDPRI |
| Speed Range | Fastest Throw Setting of upto 0.75 Second Per Shuttlecock Throw. |
| Ball Capacity | Can Store Upto 200 Pcs Shuttlecocks |
| Brand | IMPORTED |
| Usage/Application | For Badminton Professional Training |
| Type | Automatic |
| Other Specifications | Pre-Programmed & Easy To Control With Remote. |
This new high quality Badminton Automatic ShuttleCock Serving Machine, pre-programmed & easy to control with remote. Can store upto 200 Pcs Shuttlecocks & fastest throw setting of upto 0.75 second per shuttlecock throw. Comes with a battery back-up.Size: 103cm x 102cm x 300cm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Country of Origin | Made in India |
KTR Badminton Referee Chair
Packing: Each