Product Details:
Country of Origin | Japan |
Material | 100% PVC |
Total Size | 15.4m x 7.1m |
Roll Width | 1..42m |
Roll Length | 15.4m |
Total Thickness | 4.5mm |
Roll | 5 Pieces |
Color | Green |
Weight | 65 kg / per roll |
Method of set-up | Joint by attached Tape |
Approved by | BWF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Model | BP 3 |
Color | Blue |
Usage/Application | Sports |
Material | Metal Pipe 39mm Round |
Brand | Stag |
Product Name | Badminton Pole Portable |
ITEM CODE | ITEM NAME / SIZE | MRP | QTY. |
BP 3 | Stag Badminton Post Portable Dx 80 Kg. Weight On Each Side | 52,000.00 | Per Pair |
BP 2 | Stag Badminton Post Portable Dx 30 Kg. Weight On Each Side | 32,000.00 | Per Pair |
BP 1 | Stag Badminton Post Steel Fixed | 5,500.00 | Per Pair |
BP A | Stag Badminton Post Aluminum Fixed | 16,000.00 | Per Pair |
WP | Stag Water Polo Goal Post | 48,000.00 | Each |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Floor Type | Badminton Court |
Court Type | Indoor |
We Provides | PU / PVC Flooring |
Service Location/City | All Over India |
Brand | Cosco |
Color | Green |
Material | PVC |
Size | L-15 x W-7 Meter |
Additional Information:
Product Details:
Usage/Application | For Badminton Court / Flooring Use |
Material | PVC |
Brand | YY Yonex |
Court Type | Indoor |
Color | Green |
Floor Type | Rubberized |
Size | 15.4m x 7.2m |
Code | AC-367 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Color | Golden Color |
Usage/Application | For Badminton |
Model Name/Number | 8126 |
Material | Full Moulded |
Brand | Metco |
Feature | Full Moulded King's Gold (115 Kg./Side). |
Finishing | King's Gold |
Grade | 1 |
Item Code | 8126 |
Pole Height | Standard |
Size/Dimension | Standard |
Weight | 115 Kgs Each Side |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Color | White |
Usage/Application | Sport |
Material | Mild Steel |
Brand | Metco |
Pole Weight | 45 Kgs |
Wheels | High quality nylon wheels |
Finishing | Solvent |
Metco Badminton Pole Movable
Packing: Pair
With our last experience & knowledge in this field, we are engaged in providing a quality-assured range of Movable Badminton Pole.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Color | Blue |
Usage/Application | Sports |
Material | Mild Steel |
Brand | Metco |
Pole Weight | 70 Kgs |
Wheels | High Quality Nylon Wheels |
Metco Badminton Pole Movable Heavy with Wheels, Competition with Extra Weight System and Extra Weight Blue (95 Kg. Each Side), (45 Kg. Molded, 50 Kg. PVC Plates)
Packing: Pair
Biggest Badminton Pole Movable Range in India
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Color | White |
Usage/Application | Sports |
Material | Mild Steel |
Brand | Metco |
Finishing | Solvent |
Thickness | 2.5 inch |
Metco Badminton Pole (60mm) 2.5 Inch Fixed
Packing: Pair
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Color | White |
Usage/Application | Sports |
Material | Mild Steel |
Brand | Metco |
Finishing | Solvent |
Size | 50 mm |
Metco Badminton Pole 2 Inch Fixed
Packing: Pair
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Color | White |
Usage/Application | Sports |
Material | Stainless Steel |
Brand | Metco |
Thickness | 2.5 inch |
Finishing | Solvent |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stag |
Court Type | Indoor |
Flooring Material | PU / PVC Flooring |
We Provides | PU / PVC Flooring |
Type of Sports Flooring | Badminton Court Flooring |
Service Location/City | All Over India |
Additional Information:
Product Details:
Warranty | 10 years warranty is against manufacturing defect only. |
Thickness | 7mm |
Wear Layer | 1.5MM |
Roll Length | 15M |
Roll Width | 1.8M |
Other | 1.5 mm 100% PVC wear layer |
Additional Information:
Product Details:
Brand | KTR |
Usage/Application | Badminton Play |
Size | Standard |
Color | Green |
Thickness | 5.2 MM |
Wear Layer | 1.2MM |
Roll Length | 15.4M |
Roll Width | 1.8M |
Additional Information:
Product Details:
Thickness | 4.5 MM |
Wear Layer | 1.2MM |
Roll Length | 15M |
Roll Width | 1.8M |
Warranty | 6 years warranty is against manufacturing defect only. |
Recommended For | School, Societies, Players, Club, Competition and Professional Range |
Additional Information:
Product Details:
Warranty | 5 years warranty is against manufacturing defect only |
Other | High Strength |
Color | Wooden |
Safe and | Injury free playing surface |
Affordable and | Long lasting multi-sport surface |
Others | High Strength |
Additional Information:
Product Details:
Material | Modified Polypropylene (PP) |
Structure | KTR Highgrade Play Go |
Colour | Green |
PRODUCT FEATURES | Good durability and beautiful appearance due to a seamless structure |
ADVANTAGE | Perfoated Surface, UV Stable, Allows Water Drainage, Soft Sports Tiles, Removable Type |
WARRANTY | 5 years warranty is against manufacturing defect only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Color | Golden Color |
Usage/Application | For Badminton |
Model Name/Number | 8128 |
Material | Moulded |
Brand | Metco |
Feature | Competition Gold with Extra Weight System and Extra Weight (95 Kg. Each Side) |
Finishing | (45 Kg. Moulded, 50 Kg. PVC Plates). |
Grade | 1 |
Item Code | 8128 |
Additional Information:
Product Details:
Flooring Material | PU / PVC Flooring |
Court Type | Indoor |
We Provides | PU / PVC Flooring |
Brand | YY Yonex |
Type of Sports Flooring | Badminton Court Flooring |
Thickness | 4.5mm |
Service Location/City | All Over India |
Additional Information: