Product Details:
Minimum Order Quantity | 1 pair |
Brand | Stag |
Material | Aluminium |
Size | Standard |
Color | Mix |
Features | Standard |
Model | VP 1 |
ITEM CODE | ITEM NAME / SIZE | MRP | QTY. |
VP 1 | Stag Volleyball Post Aluminum 90 Kgs ABS Weight Plates & Protective Padding | 51,000.00 | Per Pair |
VP 2 | Stag Volleyball Post Alluminium Fixed | 24,000.00 | Per Pair |
VP 3 | Stag Volleyball Post Steel Fixed | 20,000.00 | Per Pair |
VP 4 | Stag Volleyball Post Supreme As Per F.I.V.B. Norms | 49,000.00 | Per Pair |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Size | Standard |
Color | White and Black |
Usage/Application | Sports |
Material | Mild Steel |
Brand | MTC |
Thickness | 2.5 inch |
Finishing | Solvent |
Metco Volleyball Pole 2.5 Inch Fixed
Packing: Pair
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sports |
Brand | MTC |
Material | Mild Steel |
Color | White and Black |
Finishing | Solvent |
Thickness | 3 inch |
Metco Volleyball Pole 3 Inch Fixed
Packing: Pair
If you have any query, please feel free contact us.
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sports |
Brand | MTC |
Material | Mild Steel |
Color | Red and White |
Size | Standard |
Finishing | Solvent |
Metco Volleyball Pole Movable with Extra Weight System & Stopper
Packing: Pair
Please search the sportsfitindia on g o o g l e for online purchase.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Usage/Application | Sports |
Brand | MTC |
Material | Mild Steel |
Color | White and Black |
Size | Standard |
Features | Removable is best |
Style | Same as pics |
Pole Type | Removable |
Finishing | Solvent |
Item Code | 8145 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Volleyball |
Color | White |
Product Type | Standard Pole |
Model Number | 8142 |
Sports | Volleyball Pole |
Brand | MTC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Sports |
Brand | MTC |
Color | White |
Model Number | 8143 |
Sports | Volleyball Pole |
Type | Adjustable Pole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Sports |
Brand | MTC |
Color | White |
Product Type | Adjustable Pole |
Model Number | 8144 |
Sports | Volleyball Pole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 each |
Brand | Metco |
Usage/Application | For Ball Carrying Multi Sports |
Material | Iron |
Color | Multi |
Size | Standard |
Stitching Type | Hand |
Layer | NA |
Number Of Panels | NA |
Thickness | Standard |
Diameter | NA |
Model Name/Number | 8106 |
Pattern | NA |
Weight | NA |
Warranty | NA |
Backing | NA |
Circumference | NA |
Construction | Welded |
Is It Customized | Non Customized |
Is It Water Resistant | Water Resistant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Usage/Application | Volleyball |
Color | White |
Size | Standard |
Model Name/Number | KTRVB139 |
Spray Paint Used | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Metco |
Volleyball Synthetic Court | 8 Layer System |
Thickness | Standard |
Usage/Application | For Volleyball Court Flooring Service |
Type Of Sports Flooring | Synthetic / Clay Court |
Material | Synthetic |
Color | Green / Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Volleyball Playing |
Brand | Metco |
Material | As Per Description |
Color | Mix |
Size | Standard |
Features | Advance features for Volleyball Players |
Style | Awasome |
Model Name/Number | MVS01 |
Country of Origin | Made in India |
Additional Information: