Product Details:
| Minimum Order Quantity | 1 sq ft |
| Floor Thickness | 5 mm |
| Flooring Material | Synthetic |
| Floor Type | Badminton Court |
| Court Type | Indoor |
| We Provides | PU / PVC Flooring |
| Service Location/City | All Over India |
| Brand | COSCO |
| Material | PVC (Synthetic) |
| Size | L-15 x W-7 Meter |
| Rolls Per Court | 4 Rolls |
| Surface Life | 7 Years |
| Thickness | 5mm |
• Cosco competition badminton court 5mm Thickness• Crystal sand surface pattern in green colour • Made with high grade P.V.C. material of 5mm thickness • Service life of 5~6 years under fair conditions • Roll size – 14m x 1.8m, 4 rolls joint together make one court • Court dimensions – 14m x 7.2m , Border lines – 13.4m x 6.1m • With edge tape, double sided tape for temporary installations.
MRP: Rs.2,62,500/- (Court Dimensions: 14m x 7.2m).
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sports |
| Brand | STAG |
| Types Of Sports Mats | Judo Mat |
| Thickness | 50mm |
| Product Code | J 109 |
| Material | JSR |
ITEM CODE | ITEM NAME / SIZE | MRP |
J 109 | Stag Judo Mat International JSR Slip Resistant Bottom 2m x 1m x 50mm | 8,700.00 |
J 109A | Stag Judo Mat International JSR Slip Resistant Bottom 2m x 1m x 40mm | 7,300.00 |
J 109B | Stag Judo Mat International JSR Slip Resistant Bottom 2m x 1m x 30mm | 6,300.00 |
J 109C | Stag Judo Mat International JSR Slip Resistant Bottom 2m x 1m x 20mm | 5,300.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sports |
| Brand | Stag |
| Types Of Sports Mats | Judo Mat |
| Thickness | 50mm |
| Product Code | J 103 |
| Color | As per pics |
ITEM CODE | ITEM NAME / SIZE | MRP |
J 103 | Stag Judo Mat Density 200-250 2Mtr X 1Mtr X 50mm | 11,000.00 |
J 103 A | Stag Judo Mat Density 200-250 2Mtr X 1Mtr X 40mm | 9,500.00 |
J 103 B | Stag Judo Mat Density 200-250 2Mtr X 1Mtr X 30mm | 7,700.00 |
J 103 C | Stag Judo Mat Density 200-250 2Mtr X 1Mtr X 20mm | 6,500.00 |
J 103 N | Stag Judo Mat Density 135-150 2Mtr X 1Mtr X 50mm | 8,200.00 |
J 103 NA | Stag Judo Mat Density 135-150 2Mtr X 1Mtr X 40mm | 7,100.00 |
J 103 NB | Stag Judo Mat Density 135-150 2Mtr X 1Mtr X 30mm | 6,200.00 |
J 103 NC | Stag Judo Mat Density 135-150 2Mtr X 1Mtr X 20mm | 5,300.00 |
J 103 AA | Stag Judo Mat Density 100 2Mtr X 1Mtr X 50mm | 5,000.00 |
J 103AB | Stag Judo Mat Density 100 2Mtr X 1Mtr X 40mm | 4,500.00 |
J 103AC | Stag Judo Mat Density 100 2Mtr X 1Mtr X 30mm | 4,000.00 |
J 103AD | Stag Judo Mat Density 100 2Mtr X 1Mtr X 20mm | 3,200.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Stag |
| Usage/Application | Sports |
| Thickness | 60mm |
| Density | High |
| Model Number | J 108 |
| Size | 2m x 1m x 60mm |
ITEM CODE | ITEM NAME / SIZE | MRP |
J 108 | STAG JUDO MAT High Density EP Foam, Slip Resistant Bottom 2m x 1m x 60mm | 6,500.00 |
J 108A | STAG JUDO MAT High Density EP Foam, Slip Resistant Bottom 2m x 1m x 50mm | 5,800.00 |
J 108B | STAG JUDO MAT High Density EP Foam, Slip Resistant Bottom 2m x 1m x 40mm | 5,300.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
Product Details:
| Warranty | 10 years warranty is against manufacturing defect only. |
| Thickness | 7mm |
| Wear Layer | 1.5MM |
| Roll Length | 15M |
| Roll Width | 1.8M |
| Other | 1.5 mm 100% PVC wear layer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thickness | 60cm |
| Usage/Application | Sports |
| Brand | STAG |
| Size | 5m x 3m x 60cm |
| Type | Polyurethane Foam Sheet |
| Model Number | A 318 |
ITEM CODE | ITEM NAME / SIZE | MRP |
A 318 | STAG LANDING MAT HIGH JUMP Polyurethane Foam 5m x 3m x 60cm | 2,05,000.00 |
A 320 | STAG LANDING MAT Polyurethane Foam 6m x 4m x 80cm | 3,75,000.00 |
A 320A | STAG LANDING MAT Polyurethane Foam 6m x 4m x 60cm | 3,15,000.00 |
Additional Information:
Product Details:
| Thickness | 35mm |
| Types Of Sports Mats | Kabaddi |
| Color | Yellow & Purple |
| Usage/Application | For Kabaddi Flooring |
| Brand | KTR |
| Item Code | SUPERIA |
| Shape | SQUARE (INTERLOCKING) |
| Water Resistant | Yes |
| Finish Type | Premium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Types Of Sports Mats | Interlocking System |
| Foam Core | Japanese Synthetic Rubber (JSR) |
| Material | Japanese Synthetic Rubber (JSR) |
| Usage/Application | Kabaddi |
| Item Code | T123 |
| Color | Double Colour (Red & Blue) |
ITEM CODE | ITEM NAME | MRP |
T123 | Kabaddi Mats 1mtr × 1mtr × 25 mm made of J.S.R | 1900 |
T124 | Kabaddi Mats 1mtr × 1mtr × 30 mm made of J.S.R | 2200 |
T125 | Kabaddi Mats 1mtr × 1mtr × 40 mm made of J.S.R | 2800 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thickness | 60cm |
| Material | Polyurethane |
| Brand | STAG |
| Size | 6.3m x 5m x 60cm |
| Type | Polyurethane Foam Sheet |
| Product Code | A 319 |
ITEM CODE | ITEM NAME / SIZE | MRP |
A 319 | Stag Landing Mat Pole Vault Polyurethane Foam 6.3m x 5m x 60cm | 3,55,000.00 |
A 319A | Stag Landing Mat Pole Vault Polyurethane Foam 6.3m x 5m x 80cm | 4,45,000.00 |
Additional Information:
Product Details:
| Usage/Application | Sports |
| Types Of Sports Mats | Crash Mat |
| Thickness | 30cm |
| Product Code | G 415 A |
| Color | Blue |
| Brand | Stag |
| Material | Polyuret. Foam |
ITEM CODE | ITEM NAME / SIZE | MRP | QTY. |
G 415 | Stag Crash Landing Mat International Polyuret.Foam 3M X 2M X 30Cm | 54,000.00 | Each |
G 415 A | Stag Crash Landing Mats Competition Polyuret.Foam 3M X 2M X 30Cm | 68,000.00 | Each |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sports |
| Types Of Sports Mats | Fitness Mat Hanging |
| Thickness | 40mm |
| Product Code | 1040 |
| Size | 6ft.x 2ft.x 40mm |
| Color | Blue |
| Brand | Stag |
ITEM CODE | ITEM NAME / SIZE | MRP |
1040 | Stag Fitness Mat With Hanging Options 6Ft.X 2Ft.X 40mm | 1,550.00 |
1040A | Stag Fitness Mat With Hanging Options 6Ft.X 2Ft.X 20mm | 1,200.00 |
1040N | Stag Fitness Mat With Hanging Options 4Ft.X 2Ft.X 40mm | 1,100.00 |
1040NA | Stag Fitness Mat With Hanging Options 4Ft.X 2Ft.X 20mm | 850.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Model Name/Number | J112 |
| Brand | KTR |
| Country of Origin | Made in India |
Product Details:
| Size | 14m x 14m |
| Color | Standard |
| Material | Synthetic |
| Types Of Sports Mats | Wrestling Mat Cover |
| Foam Core | Synthetic |
| Model Number | 1046 |
| Brand | STAG |
| Application | Wrestling |
ITEM CODE | ITEM NAME / SIZE | MRP |
1046 | STAG COVERS FOR SPORTS MATS Washable Synthetic Covering Area14m x 14m | 1,35,000.00 |
1046 A | STAG COVERS FOR SPORTS MATS Washable Synthetic Covering Area12m x 12m | 1,10,000.00 |
1046 B | STAG COVERS FOR SPORTS MATS Washable Synthetic Covering Area10m x 10m | 82,000.00 |
1046 C | STAG COVERS FOR SPORTS MATS Washable Synthetic Covering Area 8m x 8m | 52,000.00 |
1046 D | STAG COVERS FOR SPORTS MATS Washable Synthetic Covering Area 6m x 6m | 35,000.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 2 Mtr. X 1 Mtr. |
| Type | Wrestling |
| Type Of Sports Mats | Wrestling Mats |
| Item Name | KTR Wrestling Mats Competition Imported |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | As per Description |
| Type Of Sports Mats | Wrestling |
| Item Name | KTR Wrestling Mat Covers |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Product Details:
| Size | Complete Set |
| Type | Wrestling Mat Complete Set |
Product Details:
| Color | Blue |
| Size | 2m.x1m x100mm |
| Brand | Stag |
| Material | H.D.Poly Foam |
| Model | 1050 |
| Product | Multi Purpose Mat |
ITEM CODE | ITEM NAME / SIZE | MRP |
1050 | Stag Multi Purpose Mat H.D.Poly.Foam 1000 Denier Cover 2m.x1m x100mm | 6,500.00 |
1050A | Stag Multi Purpose Mat H.D.Poly.Foam 1000 Denier Cover 2m.x1m x60mm | 4,700.00 |
1050B | Stag Multi Purpose Mat H.D.Poly.Foam 1000 Denier Cover 2m x1m x50mm | 4,200.00 |
1050C | Stag Multi Purpose Mat H.D.Poly.Foam 1000 Denier Cover 2m x1m x40mm | 3,800.00 |
1050N | Stag Multi Purpose Mat H.D.Poly.Foam 600 Den.Ny.Cover 2m.x1m x100mm | 5,700.00 |
1050NA | Stag Multi Purpose Mat H.D.Poly.Foam 600 Den.Ny.Cover 2m.x1m x60mm | 3,850.00 |
1050NB | Stag Multi Purpose Mat H.D.Poly.Foam 600 Den.Ny.Cover 2m x1m x50mm | 3,400.00 |
1050NC | Stag Multi Purpose Mat H.D.Poly.Foam 600 Den.Ny.Cover2m x1m x40mm | 2,850.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Mix |
| Size | 1m x 1m |
| Brand | STAG |
| Material | Polyethylene Foam |
| Model | J 105 |
| Thickness | 40mm |
ITEM CODE | ITEM NAME / SIZE | MRP |
J 105 | STAG PUZZLE MAT Polyethylene Foam Cross Link Puzzle Mat 1m x 1m x 40mm | 3,600.00 |
J 105A | STAG PUZZLE MAT Polyethylene Foam Cross Link Puzzle Mat 1m x 1m x 30mm | 2,600.00 |
J 105B | STAG PUZZLE MAT High Density Double Sided Foam 1m x 1m x 20mm | 1,800.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pattern | Plain |
| Size | 2 Mtr. X 1 Mtr. |
| Brand | KTR |
| Hsn Code | 9506 |
| Item Code | M107 |
| Item Name | KTR Multipurpose Mats E.P. Foam Synthetic Cover |
| Mat Thickness | 100mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pattern | Plain |
| Size | 2 Mtr. X 1 Mtr. X 60mm |
| Brand | KTR |
| Hsn Code | 9506 |
| Item Code | M103 |
| Item Name | KTR Multipurpose Mats Canvas |
| Mat Thickness | 60mm |
| Model Name/Number | M103 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Sports |
| Types Of Sports Mats | Foldable Mat |
| Thickness | 60mm |
| Product Code | 1060 |
| Brand | Stag |
ITEM CODE | ITEM NAME / SIZE | MRP |
1060 | Stag Fordable Mat H.D. Poly. Foam for Gym/School 2440 x 1220 x 60mm | 6,700.00 |
1060A | Stag Fordable Mat H.D. Poly. Foam for Gym/School 2440 x 1220 x 50mm | 6,200.00 |
1060B | Stag Fordable Mat H.D. Poly. Foam for Gym/School 2mtr x 1mtr x 60mm | 5,200.00 |
1060C | Stag Fordable Mat H.D. Poly. Foam for Gym/School 2mtr x 1mtr x 50mm | 4,700.00 |
1060D | Stag Fordable Mat H.D. Poly. Foam for Gym/School 2mtr x 1mtr x 40mm | 4,200.00 |
Additional Information: