Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT06 |
Size | Standard |
Material | Wooden |
Usage/Application | Sports |
Color Of Table Cover | Green |
Weight | Approx 120 Kgs. |
Product Type | Pool Table Game |
Frame | Wooden |
Design Type | As Per Image |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | METCO |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT09 |
Size | Standard |
Material | Wooden |
Usage/Application | Playing |
Color Of Table Cover | Green |
Weight | Approx 150 to 180 Kgs. |
Product Type | Pool Table Game |
Frame | Wooden |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | METCO |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT04 |
Size | Standard |
Material | Wooden |
Usage/Application | Sports |
Color of table cover | Green |
Thickness | Marble Slate of 1.5 Inch Thickness. |
Brand | METCO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT03 |
Size | Standard |
Material | Wooden |
Usage/Application | Sports |
Color of table cover | Green |
Thickness | Marble Slate of 1.5 Inch Thickness. |
Brand | METCO |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT05 |
Size | Standard 8 Feet x 4 Feet |
Material | Solid Wood |
Usage/Application | Playing |
Color Of Table Cover | Green |
Weight | Approx 150 to 180 Kgs. |
Product Type | Pool Table Game |
Frame | Made from Best Quality Seasoned Sheesham / Indian Hard Wood. |
Thickness | Marble Slate of 1.5 Inch Thickness. |
Design Type | Standard |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | METCO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | 57813 |
Size | 96 x L54 x W 32-1/2 H inch |
Material | Wooden |
Usage/Application | Sports |
Weight | 167 Kgs |
Number of Legs | 4 |
Color | Green |
Design | Standard |
Sport | Pool Game |
Brand | Power Glide |
Ball Pockets | PU Ball pockets |
Lower apron | 9-1/4 x 3/4 inch MDF with wood veneer |
Upper apron | 4-1/2 x 5/8 inch MDF with wood veneer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | 57807 |
Size | 8.3 x 4.6 x 2.7 Feet |
Material | Wooden |
Usage/Application | Sports |
Color of table cover | Green, Blue |
Weight | 352 Kg |
Number of Legs | Four |
Colour | Green, Blue |
Color | Green and Blue |
Design | Standard |
Sport | Pool Game |
Brand | Power Glide |
Chalks | 2 Pcs. |
Cues | 2 Pcs.,57 inch |
Pockets | Leather |
Pool Balls | 1 Set,02-1/4 inch |
Top Rail | 14cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | 57804 |
Size | 8.3 x 4.6 Feet |
Material | Wooden |
Usage/Application | Sport |
Color | Green |
Sport | Pool Game |
Design | One Side Ball Return |
Thickness | 1.5 inch |
Design Type | American Pool Type |
Brand | Power Glide |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Size | 4 x 4 feet |
Material | Wooden |
Usage/Application | Sports |
Color of table cover | Green |
Thickness | 1.5 inch |
Brand | NGS |
ITEM CODE | ITEM NAME | MRP |
PT.001 | NGS Pool Table 8 ft. x 4 ft. | 86000 |
PT.002 | NGS Pool Table 8 ft. x 4 ft. | 96000 |
ACCESSORIES:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT01 |
Size | Standard |
Material | Wooden |
Usage/Application | Playing |
Color Of Table Cover | Green |
Weight | Approx 100 Kgs. |
Product Type | Pool Table Game |
Frame | Wooden |
Thickness | High Density Board Slate |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT02 |
Size | Standard |
Material | Wooden |
Usage/Application | Sports |
Color of table cover | Green |
Thickness | Marble Slate of 1.5 Inch Thickness. |
Brand | METCO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT07 |
Size | Standard |
Material | Wooden |
Usage/Application | Playing |
Color Of Table Cover | Green |
Weight | Approx 180 Kgs. |
Product Type | Pool Table Game |
Frame | Wooden |
Thickness | Marble Slate of 1.5 Inch Thickness. |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | METCO |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | PT08 |
Size | Standard |
Material | Wooden |
Usage/Application | Playing |
Color Of Table Cover | Green |
Weight | Approx 150 Kgs. |
Product Type | Pool Table Game |
Frame | Wooden |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | METCO |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Standard |
Material | Solid Wood |
Type | Snooker Table |
Model Name/Number | BT04 |
Number Of Legs | 8 |
Weight | Approx 220 Kgs. |
Color | Green |
Sport | Billiard Table Game |
Brand | METCO |
Product Details:
Minimum Order Quantity | 1 Set |
Size | 12ft x 6ft. |
Material | Seasoned Hard Wood Frame & Legs. |
Type | Indoor Game |
Model No | BT03, BT03 |
Colour | Green |
Sport | Billiard |
Brand | METCO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Wool |
Color | As per the customers demand |
Brand | Wiraka 777 Wiraka 6811, Wiraka 6565 (As Per Your Choice), Prices are difference as per model wise |
Pattern | Square |
Size/Dimension | Standard as per table |
Country of Origin | Made in India |
Additional Information: