Product Details:
| Floor Thickness | 4.5 mm |
| Thickness | 4.5 MM |
| Wear Layer | 1.2MM |
| Roll Length | 15M |
| Roll Width | 1.8M |
| Warranty | 6 years warranty is against manufacturing defect only. |
| Recommended For | School, Societies, Players, Club, Competition and Professional Range |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Court |
| Floor Thickness | 4.5 mm |
| Flooring Material | PVC |
| We Provides | PU / PVC Flooring |
| Court Type | Indoor |
| Type of Sports Flooring | Badminton Court Flooring |
| Brand | Stag |
| Service Location/City | All Over India |
Additional Information:
Product Details:
| Country of Origin | Japan |
| Material | 100% PVC |
| Total Size | 15.4m x 7.1m |
| Roll Width | 1..42m |
| Roll Length | 15.4m |
| Total Thickness | 4.5mm |
| Roll | 5 Pieces |
| Color | Green |
| Weight | 65 kg / per roll |
| Method of set-up | Joint by attached Tape |
| Approved by | BWF |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Court |
| Floor Thickness | 5.2mm (BWF Approved) |
| Brand | KTR |
| Usage/Application | Badminton Play |
| Color | Green |
| Thickness | 5.2 MM |
| Wear Layer | 1.2MM |
| Roll Length | 15.4M |
| Roll Width | 1.8M |
Our Brand KTR is The Indian Brand to Get Certified By Badminton World Federation ( BWF).
Our Product Badminton Court Flooring Max 5200 - CLUB Approved By BWF is high distinction for sports flooring, which is on par with international principles, to suit different sporting requirements. This court looks like unique lawn ground and is highly durable and user friendly.
Product Code: Max 5200Model: KTR ClubThickness: 5.2 MMWear Layer: 1.2MMRoll Length: 15.4MRoll Width: 1.8M
PRODUCT FEATURES:1.Non-scratch and easy - cleaning unique surface treatment2.Anti – skid sand pattern3.1.2 mm 100% PVC wear layer4.Reinforced unwoven polyester mesh stable layer5.Super tenacity unwoven glass fiber layer6.High density elastic cell -closed form layer7.Anti -movable honeycomb designed backing
WARRANTY: 8 years warranty is against manufacturing defect only.
RECOMMENDED FOR:KTR Badminton Max 5200 - Club 5.2mm For School, Societies, Players, Club, Competition and Professional Range.
Product Details:
| Minimum Order Quantity | 1 Court |
| Floor Thickness | 4.5 mm |
| Flooring Material | PU / PVC Flooring |
| Court Type | Indoor |
| We Provides | PU / PVC Flooring |
| Brand | YY Yonex |
| Type of Sports Flooring | Badminton Court Flooring |
| Thickness | 4.5mm |
| Service Location/City | All Over India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Court |
| Floor Thickness | 3mm |
| Floor Type | Rubberized |
| Material | PVC |
| Court Type | Indoor |
| Color | Green |
| Brand | YY Yonex |
| Code | AC-367 |
| Size | 15.4m x 7.2m |
| Usage/Application | For Badminton Court / Flooring Use |
Additional Information:
Product Details:
| PRODUCT FEATURES | Good durability and beautiful appearance due to a seamless structure |
| Structure | KTR Highgrade Play Go |
| WARRANTY | 5 years warranty is against manufacturing defect only |
| ADVANTAGE | Perfoated Surface, UV Stable, Allows Water Drainage, Soft Sports Tiles, Removable Type |
| Colour | Green |
| Material | Modified Polypropylene (PP) |
Additional Information:
Product Details:
| Warranty | 5 years warranty is against manufacturing defect only |
| Other | High Strength |
| Color | Wooden |
| Safe and | Injury free playing surface |
| Affordable and | Long lasting multi-sport surface |
| Others | High Strength |
Additional Information:
Product Details:
| Color | Mix |
| Size | 1M x 2M x 6cm |
| Brand | Nivia |
| Item Code | SM-455 |
| Product Size | 1m X 2m X 6cm,Canvas |
| HSN Code | 9506 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | As per Specs. |
| Type | Landing Mat |
| Thickness | 60 cm |
| Sport Type | High Jump |
| Foldability | As per Specs. |
| Types Of Sports Mats | High Jump Landing Pit |
| Brand | MTC |
| Usage/Application | Sports |
| Product Code | H132 |
| Color | Green Blue |
ITEM CODE | ITEM NAME | MRP |
H132 | High Jump Landing Pit 5 mtr × 2.5 mtr × 60 cm | 164,000.00 |
H133 | High Jump Landing Pit 5 mtr × 3.0 mtr × 60 cm | 196,000.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thickness | As per Specs. |
| Size | 8m X 8m |
| Mat Size | 8 x 8 m |
| Material | As per Specs. |
| Top Surface | As per Specs. |
| Shape | As per Specs. |
| Density | As per Specs. |
| Color | As per Specs. |
| Usage Area | Indoor |
| Pattern | Non Slip |
| Feature | Shock Absorbent, Anti Skid, Water Resistant |
| Item Code | SM-593 |
| Others | 32 mats with cover |
| Item Name | NIVIA Professional Complete Wrestling Set |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| Size | 2mtr * 1 mtr * 40 mm |
| Brand | MTC |
| Material | E.P Foam |
| Item Code | M101 |
| Mat Thickness | 40 mm |
ITEM CODE | ITEM NAME & SIZE | MRP |
M101 | Multipurpose mats E.P Foam 2mtr × 1 mtr × 40 mm Canvas Cover | 2,200.00 |
M102 | Multipurpose mats E.P Foam 2mtr × 1 mtr × 50 mm Canvas Cover | 2,800.00 |
M103 | Multipurpose mats E.P Foam 2mtr × 1 mtr × 60 mm Canvas Cover | 3,000.00 |
M104 | Multipurpose mats E.P Foam 2mtr × 1 mtr × 50 mm Synthetic Cover | 3,600.00 |
M105 | Multipurpose mats E.P Foam 2mtr × 1 mtr × 60 mm Synthetic Cover | 4,000.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | All Sizes Arena Available |
| Type | For Wrestling Competitions |
| Type Of Sports Mats | Wrestling Mats |
| Item Name | WFI Approved Wrestling Mats Approved by Wrestling Federation of India |
| Country of Origin | Made in India |
WFI Approved Wrestling Mats Approved by Wrestling Federation of India.
Product Details:
| Brand | Nivia |
| Types Of Sports Mats | Judo Mat |
| Product Code | JM-447 |
| Size | 1m X 2m X 5cm |
| Color | Mix |
| Material | Vinyl Diamond Type |
| Application | Judo |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1mtr * 2mtr |
| Color | Mix As per pics |
| Material | Japanese Synthetic Rubber (JSR) |
| Types Of Sports Mats | Wrestling Mat |
| Foam Core | Japanese Synthetic Rubber (JSR) |
| Model Number | W113 |
| Thickness | 50mm |
| Brand | MTC |
ITEM CODE | ITEM NAME | MRP |
W113 | Metco Wrestling Mats J.S.R Foam 1mtr x 2mtr x 50mm without cover. | 6,100.00 |
W114 | Metco Wrestling Mats J.S.R Foam 1mtr x 2mtr x 60mm without cover. | 7,400.00 |
W115 | Metco Wrestling Mats J.S.R Foam 1mtr x 2mtr x 70mm without cover. | 8,600.00 |
W116 | Wrestling Mat Cover Non-Abrasive and Non-Tearing 8 × 8 (For 32 Pcs.) | 43,740.00 |
W117 | Wrestling Mat Cover Non-Abrasive and Non-Tearing. 10 × 10 (For 50 Pcs.) | 65,340.00 |
W118 | Wrestling Mat Cover Non-Abrasive and Non-Tearing. 12 × 12 (For 72 Pcs.) | 87,750.00 |
W119 | Wrestling Mat Cover Non-Abrasive and Non-Tearing. 16 × 16 (For 128 Pcs.) | 151,200.00 |
W120 | Wrestling Mat Cover Synthetic 8 × 8 | 20,000.00 |
W121 | Wrestling Mat Cover Synthetic 10 × 10 | 36,000.00 |
W122 | Wrestling Mat Cover Synthetic 12 × 12 | 48,000.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 11m X 11m |
| Color | as per pics |
| Types Of Sports Mats | Wrestling Mat Cover |
| Model Number | WM-451 |
| Brand | Nivia |
| Application | For Wrestling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 13m X 13m |
| Color | as per pics |
| Types Of Sports Mats | Wrestling Cover |
| Model Number | WM-452 |
| Brand | Nivia |
| Application | Wrestling Mat Cover |
Additional Information:
Product Details:
| Types Of Sports Mats | Taekwondo |
| Model Number | TM-607M |
| Size | 1m X 1m X 25mm |
| Brand | Nivia |
| Application | Kabaddi |
Additional Information:
Product Details:
| Size | 12m X 12m |
| Material | as per description |
| Others | 12m X 12m (72 mats with cover) |
| Item Name | NIVIA Regular Complete Wrestling Set |
| Item Code | SM-441b |
Additional Information:
Product Details:
| Types Of Sports Mats | Kabaddi |
| Color | Mix |
| Model Number | TM-607 |
| Size | 1m X 1m X 4cm |
| Brand | Nivia |
| Application | Kabaddi |
Additional Information:
Product Details:
| Size | 5.0 mtr * 5 mtr |
| Type | Polyurethane Foam Sheet |
| Thickness | 60 cm |
| Color | Yellow |
| Product Code | P127 |
| Brand | MTC |
| Material | High Density Polyurethene Foam |
ITEM CODE | ITEM NAME | MRP |
P127 | Pole Vault landing Pit 5.0 mtr x 5 mtr x 60 cm | 300,000.00 |
P128 | Pole Vault landing Pit 6.3 mtr x 5 mtr x 60 cm | 360,000.00 |
P129 | Pole Vault landing Pit 6.3 mtr x 5 mtr x 80 cm | 450,000.00 |
Additional Information:
Product Details:
| Material | E.P Foam & J.S.R Foam Mixed |
| Color | Blue |
| Brand | MTC |
| Types Of Sports Mats | Judo Mat |
| Thickness | 50mm |
| Product Code | J106 |
ITEM CODE | ITEM NAME & SIZE | MRP |
J106 | Judo Mats (E.P Foam & J.S.R Foam Mixed) 1mtr × 2mtr × 50 mm | 5,600.00 |
J107 | Judo Mats (E.P Foam & J.S.R Foam Mixed) 1mtr × 2mtr × 60 mm | 6,000.00 |
J108 | Judo Mats (J.S.R Foam) 1mtr × 2mtr × 50 mm | 9,600.00 |
J109 | Judo Dummies 40 kg | 10,500.00 |
J110 | Judo Dummies 50 kg | 13,500.00 |
J111 | Judo Dummies 60 kg | 15,000.00 |
J112 | Judo Dummies 70-100 kg | 20,500.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 8m X 8m |
| Color | as per pics |
| Material | as per description |
| Item Code | SM-441 |
| Item Name | NIVIA Regular Complete Wrestling Set |
| Others | 8m X 8m (32 mats with cover) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 10m X 10m |
| Color | as per pics |
| Material | as per description |
| Item Code | SM-441a |
| Item Name | NIVIA Regular Complete Wrestling Set |
| Others | 10m X 10m (50 mats with cover) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Size | 9m X 9m |
| Color | Standard |
| Model Number | WM-450 |
| Brand | Nivia |
| Application | Wrestling |
| Item Code | WM-450 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sports |
| Brand | Stag |
| Types Of Sports Mats | Judo Mat |
| Thickness | 50mm |
| Product Code | J 104 |
| Color | As per pics |
ITEM CODE | ITEM NAME / SIZE | MRP |
J 104 | STAG JUDO MAT TATAMI Int.Specifications Density 240Kg. 2m x 1m x 50mm | 11,500.00 |
J 104 A | STAG JUDO MAT TATAMI Int.Specifications Density 240Kg. 2m x 1m x 40mm | 10,500.00 |
J 104 B | STAG JUDO MAT TATAMI Int.Specifications Density 240Kg. 2m x 1m x 30mm | 8,600.00 |
J 104 C | STAG JUDO MAT TATAMI Int.Specifications Density 240Kg. 2m x 1m x 20mm | 6,300.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| Brand | KTR |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Judo |
| Brand | Nivia |
| Types Of Sports Mats | Judo Mat |
| Thickness | as per description |
| Model Number | JM-603 |
| Features | Standard |
| Shape | Standard |
| Product Code | JM-603 |
| Size | 14m X 14m |
| Color | Mix |
| Material | EPE |
| Application | Judo |
Additional Information:
Product Details:
| Pattern | Standard |
| Brand | Nivia |
| Types Of Sports Mats | Judo Mats |
| Features | as per description |
| Product Code | JM-604 |
| Color | Mix |
| Material | EPE |
Additional Information:
Product Details:
| Pattern | Standard |
| Brand | Nivia |
| Types Of Sports Mats | Judo Mat |
| Product Code | JM-605 |
| Color | Mix |
| Material | EPE |
Additional Information:
Product Details:
| Pattern | Standard |
| Types Of Sports Mats | High Jump Crash Mats |
| Thickness | 30cm |
| Product Code | G126 |
| Brand | MTC |
| Material | High Density Polyurethene Foam |
| Color | Blue |
Additional Information:
Product Details:
| Material | Medium Density |
| Brand | Nivia |
| Types Of Sports Mats | Crash Mat |
| Color | Blue |
| Product Code | SM-435 |
| Size | 3m X 2m X 30cm |
Additional Information:
Product Details:
| Size | 3M x 2M x 30cm |
| Color | Blue |
| Thickness | High Density |
| Brand | Nivia |
| Item Code | SM-612 |
| Sports | Crash Mats |
Additional Information:
Product Details:
| Pattern | Standard |
| Brand | Nivia |
| Types Of Sports Mats | Judo Mat |
| Product Code | JM-606 |
| Color | Mix |
| Material | EPE |
Additional Information:
Product Details:
| Brand | KTR |
| Hsn Code | 9506 |
| Country of Origin | Made in India |
Product Details:
| Size | 12m X 12m |
| Color | as per pics |
| Material | as per description |
| Item Code | SM-595 |
| Others | (72 mats with cover) 12m X 12m |
| Item Name | NIVIA Professional Complete Wrestling Set |
Additional Information:
Product Details:
| Size | 10m X 10m |
| Color | as per pics |
| Material | as per description |
| Item Code | SM-594 |
| Others | (50 mats with cover) 10m X 10m |
| Item Name | NIVIA Professional Complete Wrestling Set |
Additional Information:
Product Details:
| Country of Origin | Made in India |
JFI Approved Judo Mats Approved by Judo Federation of India
Product Details:
| Minimum Order Quantity | 1 Piece |
| Types Of Sports Mats | Taekwondo Mat |
| Size | 1 mtr * 1 mtr |
| Thickness | 25mm |
| Brand | MTC |
| Material | Japanese Synthetic Rubber (JSR) |
| Color | Double Colour (Red & Blue) |
ITEM CODE | ITEM NAME | MRP |
T123 | Taekwendo Mats 1mtr × 1mtr × 25 mm made of J.S.R | 1900 |
T124 | Taekwendo Mats 1mtr × 1mtr × 30 mm made of J.S.R | 2200 |
T125 | Taekwendo Mats 1mtr × 1mtr × 40 mm made of J.S.R | 2800 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pattern | Standard |
| Usage/Application | Sports |
| Gender | Unisex |
| Size | 1mtr * 1mtr |
| Brand | MTC |
| Material | Japanese Synthetic Rubber (JSR) |
| Color | Double Colour (Red & Blue) |
ITEM CODE | ITEM NAME | MRP |
T123 | Karate Mats 1mtr × 1mtr × 25 mm made of J.S.R | 1900 |
T124 | Karate Mats 1mtr × 1mtr × 30 mm made of J.S.R | 2200 |
T125 | Karate Mats 1mtr × 1mtr × 40 mm made of J.S.R | 2800 |
Additional Information: